Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs United | Wyotech Park | . | |||
(H) | vs Saltsburg Middle HS | Wyotech Park | . | |||
(A) | vs Homer-Center | . | ||||
(H) | vs Penns Manor Area | Wyotech Park | . | |||
(A) | vs Marion Center | . | ||||
(H) | vs Northern Cambria | Wyotech Park | . | |||
(A) | vs Purchase Line | . | ||||
(A) | vs West Shamokin HS | . | ||||
(A) | vs United | . | ||||
(A) | vs Saltsburg Middle HS | . | ||||
(H) | vs Homer-Center | Wyotech Park | . | |||
(A) | vs Penns Manor Area | . | ||||
(H) | vs Marion Center | Wyotech Park | . | |||
(A) | vs Northern Cambria | . | ||||
(H) | vs Purchase Line | Wyotech Park | . | |||
(H) | vs West Shamokin HS | Wyotech Park | . |
https://blairsvilleathletics.com